on
2022-01-28
07:01 AM
- edited
a week ago
by
MeganOlvera
Month | Date(s) | Course Name |
January | 12-13 | Archer Assessment & Authorization for Public Sector (10am-6pm EST) |
18 | Adv Workflow - Beyond the Basics | |
19-20 | Archer Infrastructure Administration | |
24-27 | Archer Administration I | |
31-Feb 3 | Archer Administration II | |
February | ||
23-24 | Developing Archer Power Users & Business Analysts | |
28-March 3 | Archer Administration I | |
March | 7-10 | Archer Administration II |
14-15 | Archer Assessment & Authorization for Public Sector | |
April | 11-14 | Archer Administration I |
18-21 | Archer Administration II | |
25 | Adv Workflow - Beyond the Basics | |
27-28 | Archer Infrastructure Administration | |
May | 16 | Archer New User Experience |
18-19 | Developing Archer Power Users & Business Analysts | |
23-26 | Archer Administration I - CLASS IS NOW FULL | |
June | 6-9 | Archer Administration II |
13-14 | Archer Assessment & Authorization for Public Sector | |
July | 11-14 | Archer Administration I |
18-21 | Archer Administration II | |
25 | Adv Workflow - Beyond the Basics | |
27-28 | Archer Infrastructure Administration | |
August | 15 | Archer New User Experience |
17-18 | Developing Archer Power Users & Business Analysts | |
22-25 | Archer Administration I | |
29-Sept 1 | Archer Administration II | |
September | 12-13 | Archer Assessment & Authorization for Public Sector |
October | 3-6 | Archer Administration I |
10-13 | Archer Administration II | |
17 | Adv Workflow - Beyond the Basics | |
19-20 | Archer Infrastructure Administration | |
November | 7 | Archer New User Experience |
9-10 | Developing Archer Power Users & Business Analysts | |
14-17 | Archer Administration I | |
28-Dec 1 | Archer Administration II | |
December | 5-6 | Archer Assessment & Authorization for Public Sector |
UK Time Zone (UTC)
Month | Date(s) | Course Name |
January | 10-14 | Archer Administration I |
24 | ||
26-27 | ||
February | 15 | |
16-17 | ||
21-24 | Archer Administration I | |
March | Feb 28-Mar 3 | Archer Administration II |
April | 4-7 | Archer Administration I - CLASS IS NOW FULL |
25-28 | Archer Administration II (Canceled due to zero enrollments) | |
May | 9 | Adv Workflow - Beyond the Basics |
11-12 | Archer Infrastructure Administration | |
16 | Archer New User Experience | |
18-19 | Developing Archer Power Users & Business Analysts | |
23-26 | Archer Administration I - CLASS IS NOW FULL | |
June | 6-9 | Archer Administration II |
July | 11-14 | Archer Administration I |
18-21 | Archer Administration II | |
25 | Adv Workflow - Beyond the Basics | |
27-28 | Archer Infrastructure Administration | |
August | 15 | Archer New User Experience |
17-18 | Developing Archer Power Users & Business Analysts | |
22-25 | Archer Administration I | |
September | 5-8 | Archer Administration II |
October | 10-13 | Archer Administration I |
17-20 | Archer Administration II | |
24 | Adv Workflow - Beyond the Basics | |
26-27 | Archer Infrastructure Administration | |
November | 14 | Archer New User Experience |
16-17 | Developing Archer Power Users & Business Analysts | |
21-24 | Archer Administration I | |
28-Dec 1 | Archer Administration II | |
December | No UK-based courses yet scheduled this month |
Australia Time Zone (AEST)
Month | Date(s) | Course Name |
February | 7-10 | Archer Administration II (10am-4pm AEST) |
March | 28-31 | Archer Administration I (10am-4pm Sydney Time) - CLASS IS NOW FULL |
June | 27-30 | Archer Administration I |
September | 26-29 | Archer Administration I |