
SESSION TRACKS:
#1 - GRC - Taking Command of Your GRC Journey
#2 - GRC - Managing Technology Risk in Your Business
#3 - GRC - Transforming Compliance
#4 - GRC - Inspiring Everyone to Own Risk
#5 - GRC - RSA Archer® Technical
#6 - GRC - RSA Archer® Advanced Technical
Pls Note: For access to all RSA product Charge presentations, VISIT the RSA Link page
Videos:
PRESENTATION TITLE | PRESENTER (S) | COMPANY AFFILIATION | or PANEL DISCUSSION |
---|---|---|---|
WEDNESDAY, OCT. 18 | |||
1:30 - 2:15 pm | |||
From Compliance to Innovation - Balancing Your Risk Journey (GRC W04) GRC TRACK #1 Audience Target: Foundation | Mark Hofberg, Moderator Francesca Dickson Barry Macklin Joseph McDavitt | RSA BPAY AIG ME Bank | PANEL DISCUSSION N/A @ Panelists' request |
Prioritizing Government Funding Requests Using RSA Archer Suite (TEC-W04) GRC TRACK #2 Audience Target: Advanced | Nancy Rainosek
Michelle Thacker | Texas Dept. of Information Resources RSA | |
Mad Dash to May 2018 - Thoughtful Operationalization of General Data Protection Regulation (GDPR) Compliance (COMsp-W04) GRC TRACK #3 Audience Target: Foundation | Orson Lucas Shamik Shukla | KPMG KPMG | |
How to Transform Your RSA Archer Suite Implementation in Four Easy Steps (COM-W04) GRC TRACK #3 Audience Target: Foundation | Tim Hediger Joaquim Rosario | Edgile Nordstrom | |
If You Can't Measure It, You Can't Improve It: Managing Issues Across the Enterprise with RSA Archer Suite (RIS-W04) GRC TRACK #4 Audience Target: Foundation | Eva Benn, Moderator Dorina Hamzo Ryan Klemann Seth McMillan | KPMG athenahealth Microsoft Conagra | PANEL DISCUSSION |
Resistance is Feudal: Unifying Your Information Security Program with RSA Archer Suite (ART-W04) GRC TRACK #5 Audience Target: Foundation | Jonathan Kitchin | US Bank | |
Do You Know All The Things You Can do with RSA Archer Suite Search? (AAT-W04) GRC TRACK #6 Audience Target: Advanced | Ehsan Masud Michelle Zhong | RSA RSA | |
2:30 - 3:15 pm | |||
Start Small: Quick Wins Ensure Long Term Success (GRC-W05) GRC TRACK #1 Audience Target: Foundation | Mikael Rosenberger | BOFl Federal Bank | |
Strategy and Approach to Enable GRC Competency Center for CISO Organization (TECsp-W05) GRC TRACK #2 Audience Target: Advanced | Patrick Bernardy Thomas Sullivan | PwC Kimberly-Clark Corporation | |
Information Risk Management Factory TEC-W05 GRC TRACK #2 Audience Target: Advanced | Nasser Fattah
Jayesh Kamat | Bank of Tokyo - Mitsubishi UFJ Aujus Information Risk Services | |
Zero to Sixty: Accelerating the Journey to Compliance (COM-W05) GRC TRACK #3 Audience Target: Foundation | Kristine Pelletier
Larry Shields | The MITRE Corporation The MITRE Corporation | |
Mythbusting GDPR (COM2-W05) GRC TRACK #3 Audience Target: Foundation | Rashmi Knowles Andy Waterhouse | RSA RSA | |
Building a Robust Risk Management Framework using RSA Archer Suite (RIS-W05) GRC TRACK #4 Audience Target: Foundation | Gavin Pearce | icare | |
Case Study: Migrating a Sunsetting System to RSA Archer Suite (ART-W05) GRC TRACK #5 Audience Target: Foundation | Christopher Blessing Mark Klimesh | Humana Humana | |
Access Control as a Solution (AAT-W05) GRC TRACK #6 Audience Target: Advanced | Sidath Periyasamy Lisa Semeraro | RSA Dell EMC | |
3:45 - 4:30 pm | |||
Taking RSA Archer Suite Agile (GRC-W06) GRC TRACK #1 Audience Target: Advanced | Brian White, Moderator Julie Bridges Blerta Likaj Eric Schade | EY Duke Energy Raiffeisen Bank Verizon | PANEL DISCUSSION |
Next Generation GRC - Advancing Strategic Imperatives (GRCsp-W06) GRC TRACK #1 Audience Target: Advanced | Devin Amato Jared Maslak Adam Wisnieski | Deloitte Deloitte Deloitte | N/A @ Presenters' Request |
CDM Dashboard - Coordinating Your Organization's Response to Cyber Threats (TEC-W06) GRC TRACK #2 Audience Target: Advanced | Richard Grabowski
Matt House | Department of Homeland Security InfoReliance | |
Leveraging the Power of RSA Archer Suite Self Assessments in Tracking Compliance (COM-W06) GRC TRACK #3 Audience Target: Foundation | Michael Maas | Costco Wholesale | |
Tour of GDPR (COM2-W06) GRC TRACK #3 Audience Target:Advanced | Corey Carpenter Tom Fritts | RSA RSA | |
DHS Federated SOC & Intrusion Defense Chain - Killchain (TM) - See it Live! (COM3-W06) GRC TRACK #3 Audience Target: Advanced | Sang Go Bruce Heflebower Joshua Strunk | RSA RSA General Dynamics Information Technology (DHS) | |
The RSA Archer Suite Admin Dashboard (Yes, It's Really Here!) (ART-W06) GRC TRACK #5 Audience Target: Foundation | Scott Hagemeyer Brian Schaefer | RSA RSA | |
Integrated Approach to Integrated Security Governance (AAT-W06) GRC TRACK #6 Audience Target: Advanced | Greg Acutt | nbn Pty Ltd | |
The Hitchhiker's Guide to Mastering RSA Archer Suite Data Publication with Tableau (AAT-W06) GRC TRACK #6 Audience Target: Advanced | David Baldwin | Major Financial Company | |
THURSDAY, OCT. 19 | |||
10:15 - 11:00 am | |||
Taming the Beast: A Tale of Two Banks Change Request Programs (GRC-R02) GRC TRACK #1 Audience Target: Advanced | Patrick Jamison Melissa Taylor | US Bank Berkshire Bank | |
Security Incident Lifecycle Management Utilizing RSA Archer Suite (TEC-R02) GRC TRACK #2 Audience Target: Advanced | Anirban De William Gemza | KPMG CME Group | |
Centralizing Compliance Attestations in RSA Archer Suite (COM-R02) GRC TRACK #3 Audience Target: Advanced | Mark Haskell Matthew Trudeau Marc Bertrand | Eaton Vance Archer Experts Eaton Vance
| |
Road to GDPR Compliance (COMsp-R02) GRC TRACK #3 Audience Target: Foundation | Billy Norwood Ilanko Subramaniam | Templar Shield Inc. Templar Shield | |
Third Party Governance: Perspectives from a Panel of Pros (RIS-R02) GRC TRACK #4 Audience Target: Foundation | Gayle Woodbury, Moderator Eric McFarlane Julie Rohlena Mohit Saxena Richard Zendrosky | Crowe-Horwath LLC Citizens Bank NBH Bank Microsoft | PANEL DISCUSSION |
Tour New RSA Archer Suite Business Resiliency Solution Features (RIS2-R02) GRC TRACK #4 Audience Target: Foundation | Scott Hagemeyer Patrick Potter | RSA RSA | |
Stump the RSA Archer Admin (ART-R02) GRC TRACK #5 Audience Target: Foundation | Bob Lovell, Moderator Shaun Carpenter
Tracy Fondale Joshua Sugar | RSA State Street Corporation KeyBank Sempra Utilities | (Cover Slide Only) |
First Line of Defense on a Handheld!!! (AAT-R02) GRC TRACK #6 Audience Target: Advanced | Ty Marler Manmohan Singh | Luminant HCL America, Inc. | |
11:15 - 12:00 Noon |
|
| |
Being a GRC/RSA Archer Suite Program Manager (GRC-R03) GRC TRACK #1 Audience Target: Foundation | Alison Musci, Moderator Karl Bender Alena Buka Maggy Gauvin | RSA Citizens Bank Berkshire Bank Manulife | PANEL DISCUSSION |
Cyber Insurance and Business-Driven Security: How to Become a Good Insurance Risk (GRC2-R03) GRC TRACK #1 Audience Target: Advanced | Peter Smith Marshall Toburen | Lockton Companies RSA | |
Managed GRC - Sustaining and Building Upon RSA Archer Suite (GRCsp-R03) GRC TRACK #1 Audience Target: Advanced | Adam Wisnieski | Deloitte | |
When Ransomware Makes You Wannacry, Use NIST CFS (TEC-R03) GRC TRACK #2 Audience Target: Advanced | Mike Bartock Tarik Williams | NIST RSA | |
Ruling your Iron Throne: Uniting your Compliance Kingdoms (COM-R03) GRC TRACK #3 Audience Target: Advanced | Heather Gordon | Cerner | |
Risk Assessments, Control Assessments, Risk and Control Assessments - All in 1 (RIS-R03) GRC TRACK #4 Audience Target: Advanced | Julie Rohlena | NBH Bank | |
Advanced Analytics on RSA Archer Suite (ART-R03) GRC TRACK #5 Audience Target: Foundation | Rajesh Subramanian | Microsoft | |
Large Org Data And RSA Archer Suite - Come see it on "The Street" (AAT-R03) GRC TRACK #6 Audience Target: Advanced | Daniel Berish Michael Chandler | Lokion Inc. LLC FedEx Services Corp. | |
1:30 - 2:15 |
|
| |
The GRC Roadshow: Demonstrating Value to Senior Leadership (GRC-R05) GRC TRACK #1 Audience Target: Foundation | David Musselwhite | Financial Services Company | |
"Just-in-Time" User Training - Changing Risky Behavior on the Spot! (TEC-R02) GRC TRACK #2 Audience Target: Advanced | David Montanaro Debbie Perreault | RSA Dell-EMC | |
Expediting and Automating Data Migration to Achieve Improved Compliance (COM-R05) GRC TRACK #3 Audience Target: Advanced | Willie Crenshaw
Steve Kerney Brent Thome | National Aeronautics and Space Administration NASA (NDTI) RSA | |
Building Privacy into Your Security Framework (COMsp-R05) GRC TRACK #3 Audience Target: Foundation | Blake Brannon | One Trust | N/A @ Presenter's Request |
Managing Organized Risk Across the Enterprise and Organizational Framework (RIS-R05) GRC TRACK #4 Audience Target: Advanced | Tracy Fondale Louis Hebben | KeyBank KeyBank | |
Beyond the Customer - Making RSA Archer Suite Work for YOU! (ART-R05) GRC TRACK #5 Audience Target: Foundation | Deaane Dinslage Andrea Dollen | Bank of the West Tru8 | |
Globalizing RSA Archer Suite for International Users (AAT-R05) GRC TRACK #6 Audience Target: Advanced | Chris Huydik | Prudential | |
2:30 - 3:15 | |||
GRC Journey: Build Trust, Create Excitement and Deliver Results (GRC-R06) GRC TRACK #1 Audience Target: Foundation | Martha Dean | Eastern Bank | |
Public Sector Enterprise Deployment Use Cases, Lessons Learned and Best Practices (GRC2-R06) GRC TRACK #1 Audience Target: Advanced | Dan Carayiannis, Moderator Willie Crenshaw
Matt House Nancy Rainosek
Brian Sacks | RSA National Aeronautics and Space Administration
InfoReliance Texas Department of Information Resources
State of Indiana | PANEL DISCUSSION |
Rolling Out a Company-wide R&C Framework Supported by RSA Archer Suite (TEC-R06) GRC TRACK #2 Audience Target: Foundation | Marc Hannessen Tim Spanjaard | Rabobank Rabobank | |
Integrate EY's Cyber Security as a Service (CaaS) with RSA Archer Suite (TECsp-R06) Audience Target: Advanced | Eric Herrera Ben Trowbridge | EY EY | N/A @ Presenters' Request |
Breaking the Rules of Traditional Compliance at T-Mobile (COM-R06) GRC TRACK #3 Audience Target: Advanced | Manoj Chulki Swarnika Mehta | T-Mobile KPMG | N/A @ Presenters' Request |
A Lawyer plus Technologist: Keeping Pace with Information Security and Privacy (COM2-R06) GRC TRACK #3 Audience Target: Foundation | Doug Howard Evan Wolff | RSA Security Crowell & Moring | N/A @ Presenters' Request |
0 to 6.2: A Practical Approach to Transforming Business Continuity Management Using RSA Archer Suite (RIS-R06) GRC TRACK #4 Audience Target: Foundation | David Paice Aleta Rasmussen Al Wilson | BECU BECU BECU | |
Introducing Bulk Actions for RSA Archer Suite 6.3 (ART-R06) GRC TRACK #5 Audience Target: Foundation | Balaji Kandaswamy Bharath Krishnappa | Dell Technologies Dell Technologies | |
Designing Effective RSA Archer Suite Data Feeds (AAT-R06) GRC TRACK #6 Audience Target: Advanced | Venkataprathap Reddy Palavala Anilkumar Rajashekar | RSA RSA |