
SESSION TRACKS:
#1 - GRC - Taking Command of Your GRC Journey
#2 - GRC - Where Cyber Risk Meets Business Risk
#3 - GRC - Transforming Compliance
#4 - GRC - Inspiring Everyone to Own Risk
#5 - GRC - RSA Archer® Technical
#6 - GRC - RSA Archer® Advanced Technical
Pls Note: For access to all RSA product Charge presentations, visit the RSA Link page
PRESENTATION TITLE | PRESENTER(S) | COMPANY AFFILIATION | PDF |
---|---|---|---|
WEDNESDAY, OCTOBER 26 | |||
11:15 - 12:00 NOON | |||
AIG eGRC Journey - a strategic story of collaboration and integrated approach toward a robust Enterprise Governance Risk and Compliance Framework (GRC-W02) Track #1 | Barry Macklin Thomas Richard | AIG AIG | |
Gaining Better Visibility Into Risk - The Future Of GRC Track #1 | Jeff Recor | Grant Thornton | |
Defining, Calculating, and Communicating Cyber Risk (COM-W02) TRACK #2 | Steve Schlarman | RSA | |
Adopting Common Solutions Across the Federal Enterprise - Archer A&A in NNSA CYB-W02 TRACK #3 | Oliver Edwards | Lawrence Livermore National Laboratories | |
Efficient, Targeted Vendor Engagement Due Diligence - A Case Study TRACK #4 | David Musselwhite Alyssa Thick | Quicken Loans Quicken Loans | VIDEO Coming Soon |
Implementing Archer GRC in Less Than Six Months (RIS-W02) TRACK #4 | Marc Hannessen Arturo Orjuela | Rabobank Nederland KPMG Netherlands | |
Managing Vendor Assessments and Provisioning in Archer (ART-W02) TRACK #5 | Brandon Fuqua Jessica Hooten | HCA HCA | |
Advanced Workflow Fundamentals (AAT-W02) TRACK #6 | Matt Ireton Konstantin Vakshteyn | RSA RSA | |
1:30 - 2:15 PM | |||
Archer: Hitting the Reset Button (GRC-W04) Track #1 | Martha Dean | Eastern Bank | |
Making Archer's Policy Library Your Own: Vision, Methods, Benefits (GRC2-W04) Track #1 | Michael P. Masterson | Becton, Dickinson and Company | |
Measuring the Enterprise Made a Difference - Transforming DoD Cybersecurity (CYB-W04) TRACK #2 | Marianne Bailey | Department of Defense (DoD | |
To PCI Compliance and Beyond! A Scalable Architecture for Compliance (COM-W04) TRACK #3 | Justin Lai | Woolworth's Ltd. | |
Leveraging Archer Flexibility to Address Utility Regulatory Requirements (COM-W04) TRACK #3 | Andrew Gunter Thad Ness Scott Peyton | PwC Xcel Energy PwC | |
A Blueprint for Success - An Architecture Approach To Risk Management (RIS-W04) TRACK #4 | Curt Cunnigham Dan Hlavac | State Farm State Farm | N/A |
Eliminating Entropy: Sustainable Risk Management (AAT-W04) TRACK #6 | Margo Brosnan Larry Shields | The MITRE Corporation The MITRE Corporation | |
Solving Data Publication Challenges for Even Better Archer Reporting (ART-W04) TRACK #6 | Philip Aldrich David Peterson | EMC Corporation Iceberg Networks | |
2:30 - 3:15 PM | |||
RSA Archer Maturity Model Customer Discussion Panel Track #1 | Steve Schlarman, Moderator Christopher Blessing Timothy Carson Paul Sizemore Mark Foster | RSA Humana BOFI Federal Bank State Street Bank The Hartford Financial Services Group | PANEL- |
How to Manage Cyber Risk in the World Of DevOps? - A Microsoft Case Study (CYB-W05) TRACK #2 | Anmol Malhotra Lokesh Ramani | Microsoft KPMG | |
A Year of Adventures Assessing Against the NIST CyberSecurity Framework (C0M-W05) TRACK #3 A 'Community Selects' Presentation | Christopher Gabel Betsy Nenni | HCA HCA | |
Modernizing The Compliance Function Discussion Panel (C0Msp-W05) TRACK #3 | Devin Amato, Moderator Shawn Carpenter Lindsay Miller | Deloitte State Street Bank SunTrusts Bank Inc. | PANEL |
Streamlining End-to-End Third Party Risk Management Process With RSA Archer (RIS-W05) TRACK #4 | Leo Wu | International Monetary Fund | |
How Citizens Bank Deployed Archer for Risk Assessments and Control Testing (RIS-W05) TRACK #4 | Greg Hjelte Sheryl Principe | Citizens Bank Citizens Bank | |
The Importance Of An Annual Archer Health Check TRACK #5 | Sid Periyasamy Lisa Semeraro | RSA Archer EMC Corporation | |
Ask An Admin Panel Discussion (AAT-W05) TRACK #6 | Andrea Dollen Katie Bacon Ed Barone Doug Campbell | Bank of the West International Monetary Fund Bank of America State Farm | Audience Poll |
3:45 - 4:30 PM | |||
Establishing an Enterprise Data Management (EDM) Program Using Archer (GRC-W06) Track #1 | Christy Gunnerud Adam Katch | US Bank US Bank | |
How To Measure ROI On Archer Implementations? Track #1 | Swarnika Mehta | KPMG | N/A @ Presenter's Request |
Automating Vulnerability Management Using Archer (CYB-W06) TRACK #2 | Brian White | Time Warner Cable | |
"Enterprise" A&A - When The Public & Private Sectors Meet Panel Discussion TRACK #3 | Chris Hoover, Moderator Tiffany Stewart Oliver Edwards
Christie Gross | RSA Cerner Lawrence Livermore National Laboratories Lawrence Livermore National Laboratories |
PANEL- |
Enabling Risk Strategy through RSA Archer TRACK #4 | Alan Lewitton | Perpetual Limited | |
RSA Archer Product Roadmap TRACK #5 | Brian Rohlena | RSA | N/A @ Presenter's Request |
Best Practices In Securing your RSA Archer Deployment (ART-W06) TRACK #5 | Ramya Gopalan Doron Caspin | RSA RSA | |
Tool Time: Dashboard and Troubleshooting (AAT-W06) TRACK #6 A 'Community Selects' Presentation | Jeff Letterman | RSA | |
THURSDAY, OCTOBER 27 | |||
9:00 - 9:45 AM | |||
Why GRC Programs Fail Track #1 | Philip Aldrich Jennifer Anderson | EMC Corporation Verterim, Inc. | |
Contextual Risk Assessment of Industrial Control Systems: A practical approach TRACK #2 | Arun Kothanath | Clango/Distributed Information Systems | |
Using NIST CSF And Archer To Develop A Consistent Approach To Cybersecurity TRACK #2 | Amy Rodgers | Grant Thornton | |
Ask Once, Answer Many, Using Policy Management and an "Evidence Vault" (COM-R01) TRACK #3 | Jimmy Doctor | Aetna | |
Driving Organizational Accountability Through Centralized Issue Management TRACK #4 | Ryan Rowan Jason Sharratt | Discover Financial Services Discover Financial Services | |
New Initiative Use Case (RIS-R01) TRACK #4 | Martha Dean | Eastern Bank | |
Feed Club (ART-R01) TRACK #5 | BJ Johnson JT Schweller | RSA RSA | |
Integrating Multiple Scan Sources for Global Vulnerability Management (AAT-R01) TRACK #6 | Michael Maas Gig Walsh | Costco Templar Shield | |
10:15 - 11:00 AM | |||
You've Got Mail: Turning A GRC Mailstorm Into Reportable Successes Track #1 | Eileen Joyce Michele Kriegman | Verizon Verizon | N/A @ Presenter's Request |
Managing A Centralized Archer Program Track #1 A 'Community Selects' Presentation | Naomi Shapiro | Travelers Insurance | N/A @ Presenter's Request |
Department of Homeland Security Driving Cyber Capabilities Through Archer (CYB-R02) TRACK #2 | Matt House | InfoReliance | |
Our Journey to FFIEC/Regulatory Compliance for Business Continuity & Disaster Recovery (COM-R02) TRACK #3 | Julie Rohlena | NBH Bank | |
Achieving Uniform Compliance and Risk Management through Harmonized GRC (COMsp-R02) TRACK #3 | Shailesh Athalye Tim White | Qualys Qualys | |
Harnessing BC Risk Intelligence To Make Informed Business Decisions TRACK #4 | Brian Dejno Daniel Minter | E*Trade RSA | |
When The Fever Breaks - Recovering From Archer Going Viral TRACK #5 | Andrea Dollen | Bank of the West | |
Don't just survive ... Thrive without System Admin access (AAT-R02) TRACK #6 | Doug Campbell Lisa Loy | State Farm State Farm | N/A |
11:15 AM - 12:00 NOON | |||
To Be Or Not To Be - A Methodology For Qualifying Business Use Cases (GRC-R03) Track #1 | Michael Maas Jasmin Sarfaraz | Costco RSA | |
Effective GRC Program Model with RSA Archer - Halkbank's Approach (GRC2-R03) Track #1 | Zeynep Sinem POLAT | Halkbank | |
Archer Implementation In Pacific Command IT Portfolio Management (CYB-R03) TRACK #2 | Kyle Krug | PACOM | |
GLBA - Show Me Compliance! (COM-R03) TRACK #3 | Ryan Melle Melissa Taylor | Berkshire Bank Berkshire Bank | |
Data Privacy Compliance: EU Privacy Laws (GDPR) & Privacy Shield (COMsp-R03) TRACK #3 | Kabir Barday | OneTrust | |
Third Party Governance: Perspectives from a Panel of Pros (RIS-R03) TRACK #4 | Jennifer Anderson, Moderator Timothy Carson Andrea Dollen Jennifer Hancock Dan Williams | Verterim BOFI Federal Bank Bank of the West BECU Deloitte |
PANEL- |
How To Tame the Access Management Beast of Archer (aka The Cantankersaurus) (ART-R03) TRACK #5 | Shaun Carpenter Paul Sizemore | State Street Bank State Street Bank | |
Achieving Scalability Across a Large Enterprise Utilizing APIs (AAT-R03) TRACK #6 | Mark Klimesh Brian Olberz | Humana Humana | |
1:30 - 2:15 PM | |||
Policies And Procedures as the Foundation for Your GRC Platform Track #1 | Michael Chesbro | Brown Brothers Harriman | Video Coming Soon |
Solving the Request for Visibility in Threat Management Using Delegation (CYB-R04) TRACK #2 | Ray Little Gordon Mix | Time Warner Cable Time Warner Cable | |
Refining Evidence Management - Enhancing Proof Of Compliance (COM-W04) TRACK #3 | Corey Carpenter Colt Caselman | Epiq Systems Epiq Systems | |
RSA Archer Product Roadmap TRACK #5 | Brian Rohlena | RSA | N/A @ Presenter's Request |
Automate Archer Maintenance With Python (ART-R04) TRACK #6 A 'Community Selects' Presentation | Richard Beaucamp Joshua Pruitt | HCA HCA | |
On-Demand Data Feeds Using REST API (AAT-R04) TRACK #6 | RSA RSA |
|