on
2022-01-28
07:01 AM
- edited
3 weeks ago
by
MeganOlvera
Month | Date(s) | Course Name |
January 2023 |
9-12 | Archer Administration I |
17 | Adv Workflow - Beyond the Basics |
|
23-26 | Archer Administration II | |
February | 6-7 | Developing Archer Power Users & Business Analysts |
20-23 | Archer Administration I - FULL | |
27-Mar 2 | Archer Administration II | |
March |
13 | Adv Workflow - Beyond the Basics |
15-16 |
Developing Archer Power Users & Business Analysts |
|
27-30 | Archer Administration I - FULL |
|
April | 3-6 | Archer Administration II |
May |
8-11 | Archer Administration I |
15-18 | Archer Administration II |
|
June |
5 | Adv Workflow - Beyond the Basics |
7-8 | Developing Archer Power Users & Business Analysts |
|
26-29 | Archer Administration I |
|
July | 10-13 | Archer Administration II |
August | 7-10 | Archer Administration I |
14-17 | Archer Administration II | |
28 | Adv Workflow - Beyond the Basics | |
30-31 | Developing Archer Power Users & Business Analysts | |
September | 18-21 | Archer Administration I |
25-28 | Archer Administration II | |
October 2023 | 2 | Adv Workflow - Beyond the Basics |
4-5 | Developing Archer Power Users & Business Analysts | |
16-19 | Archer Administration I | |
23-26 | Archer Administration II | |
November 2023 | No Training Planned | |
December 2023 | 4-5 | Developing Archer Power Users & Business Analysts |
11-14 | Archer Administration I |
UK Time Zone (UTC)
Month | Date(s) | Course Name |
January 2023 | 9 | Adv Workflow - Beyond the Basics |
16-19 | Archer Administration I | |
23-24 | Developing Archer Power Users & Business Analysts | |
February | 6-9 | Archer Administration II |
27-Mar 2 | Archer Administration I - FULL | |
March |
6-9 | Archer Administration II |
13 | Adv Workflow - Beyond the Basics |
|
15-16 | Developing Archer Power Users & Business Analysts |
|
April | 17-20 | Archer Administration I |
24-27 | Archer Administration II | |
May | 22-25 | Archer Administration I |
June |
5-8 | Archer Administration II |
12 | Adv Workflow - Beyond the Basics |
|
14-15 | Developing Archer Power Users & Business Analysts |
|
July | 10-13 | Archer Administration I |
17-20 | Archer Administration II | |
August | 14-17 | Archer Administration I |
21-24 | Archer Administration II | |
September | 5 | Adv Workflow - Beyond the Basics |
6-7 | Developing Archer Power Users & Business Analysts | |
October 2023 | 2-5 | Archer Administration I |
9-12 | Archer Administration II | |
23-24 | Developing Archer Power Users & Business Analysts | |
November 2023 | 20-23 | Archer Administration I |
December 2023 | 4-7 | Archer Administration II |
11 | Adv Workflow - Beyond the Basics | |
13-14 | Developing Archer Power Users & Business Analysts |
Australia Time Zone (AEST)
Month | Date(s) | Course Name |
February 2023 |
6-9 | Archer Administration I - FULL |
27-Mar 2 | Archer Administration I - FULL | |
May 2023 | 1-4 | Archer Administration II |
July 2023 | 3-6 | Archer Administration I |
August 2023 | 28-31 | Archer Administration II |
November 2023 | 27-30 | Archer Administration I |